![]() |
Keymap Quirk Debugger |
![]() |
Back to the main keymap page
The tables given here are the latest known values for the key events.
Quick links:
| Scancode Event | Description |
|---|---|
| 0x00 | Fn F1 |
| 0x01 | Fn F2 |
| 0x02 | Fn F3 |
| 0x03 | Fn F4 |
| 0x04 | Fn F5 |
| 0x05 | Fn F6 |
| 0x06 | Fn F7 |
| 0x07 | Fn F8 |
| 0x08 | Fn F9 |
| 0x09 | Fn F10 |
| 0x0a | Fn F11 |
| 0x0b | Fn F12 |
| 0x0c | Fn Backspace |
| 0x0d | Fn Insert |
| 0x0e | Fn Delete |
| 0x0f | Fn Home |
| 0x10 | Fn End |
| 0x11 | Fn Page Up |
| 0x12 | Fn Page Down |
| 0x13 | Fn Space |
| 0x14 | Volume Up |
| 0x15 | Volume Down |
| 0x16 | Mute |
| 0x17 | Thinkpad Button |
| Scancode Event | Description |
|---|---|
| 0x00 | Capture Pressed |
| 0x01 | Capture Released |
| 0x02 | Capture Partialpressed |
| 0x03 | Capture Partialreleased |
| 0x04 | Fn Esc |
| 0x05 | Fn F1 |
| 0x06 | Fn F2 |
| 0x07 | Fn F3 |
| 0x08 | Fn F4 |
| 0x09 | Fn F5 |
| 0x0a | Fn F6 |
| 0x0b | Fn F7 |
| 0x0c | Fn F8 |
| 0x0d | Fn F9 |
| 0x0e | Fn F10 |
| 0x0f | Fn F11 |
| 0x10 | Fn F12 |
| 0x11 | Fn 1 |
| 0x12 | Fn 2 |
| 0x13 | Fn D |
| 0x14 | Fn E |
| 0x15 | Fn F |
| 0x16 | Fn S |
| 0x17 | Fn B |
| 0x18 | Bluetooth Pressed |
| 0x19 | Pkey P1 |
| 0x1a | Pkey P2 |
| 0x1b | Pkey P3 |
| 0x1c | Back |
| 0x1d | Bluetooth On |
| 0x1e | Bluetooth Off |
| 0x1f | Help Pressed |
| 0x20 | Fn Only |
| 0x29 | Zoom Pressed |
| 0x2a | Thumbphrase Pressed |
| 0x2b | Meye Face |
| 0x2c | Meye Opposite |
| 0x2f | Wireless On |
| 0x30 | Wireless Off |
Back to the main keymap page